FIDE top-ten Juniors (Last ratings):
Rank Name Title Country Rating Games B-Day
1 Volokitin, Andrei g UKR 2679 19 1986-06-11
2 Radjabov, Teimour g AZE 2673 9 1987-03-12
3 Nakamura, Hikaru g USA 2657 30 1987-12-09
4 Navara, David g CZE 2647 19 1985-03-27
5 Mamedyarov, Shakhriyar g AZE 2646 29 1985-04-12
6 Harikrishna, P. g IND 2646 10 1986-05-10
7 Karjakin, Sergey g UKR 2635 34 1990-01-12
8 Bu, Xiangzhi g CHN 2630 20 1985-12-10
9 Naiditsch, Arkadij g GER 2626 25 1985-10-25
10 Timofeev, Artyom g RUS 2622 15 1985-01-06
My favourites for the future: Radjabov is second (2673, 27th in the
World), Nakamura is 3rd ( 2657, 43th. in the World), Harikrishna is 6th,
Karjakin is 7th, and Magnus Carlsen still does not appear in the list (for
a while, wait and see in the close future).