Check out Janggi (Korean Chess), our featured variant for December, 2024.

Some AntiMagnetic Chess Games

 
Game: AntiMagnetic Chess
Date: 3 Set 98
 
Ben Good - Joao Neto
 
1.b4+      f5+      11.Qxe7+-    Nc6
2.c3+      g5+      12.Qc5+      Bxe6+  
3.Bxf5+--  c6++-    13.Qxc7+     Nc4-
4.Bd3+     Bh6+     14.Qxb7+     axb7--
5.e3       e6++-    15.Qxa8+     Qb1+
6.Ne4++-   Nxe4+--- 16.Qc6-      Nb3- 
7.Bxe4+++- O-O+-    17.Ke2       Nc1-
8.Qc2+-    Rf6++    18.resigns  
9.f3+-     Bxe4+--             0-1
10.Qxe4++- Qg6+
        
Final Position
 
      +---+---+---+---+---+---+---+---+
      |   |:::| Q |:::|   |*R*|*K*|:::| 8
      +---+---+---+---+---+---+---+---+
      |:R:|   |:::|   |:::|   |:::|*P*| 7
      +---+---+---+---+---+---+---+---+
      |   |:::|   |:P:|*B*|*P*|   |:::| 6 
      +---+---+---+---+---+---+---+---+
      |:::|   |:::|   |:::|   |:::|*P*| 5
      +---+---+---+---+---+---+---+---+
      |   |:::|   |:::|   |:::|   |:P:| 4 
      +---+---+---+---+---+---+---+---+
      |:::|   |:::|   |:::|   |:::| P | 3
      +---+---+---+---+---+---+---+---+
      |   |*P*|   |:P:| K |:B:| P |:P:| 2
      +---+---+---+---+---+---+---+---+
      |:::|*Q*|*N*|   |:::|   |:N:| R | 1
      +---+---+---+---+---+---+---+---+
        a   b   c   d   e   f   g   h 

=============================
 
Game: AntiMagnetic Chess
Date: 3 Mar 99
 
Ben Good - Joao Neto

1.c4+    f5+    11.N:d5-- b:c4-  21.Rb1+-  B:a2-  31.Rf6-    Rb6
2.d4+    g6+    12.B:h6-  Rd8+-  22.Rb7    Kg6    32.Bb4-    Rcb5++-
3.Nf3+   O-O++  13.B:h3++ Kf7    23.R:d5   Rd8+   33.Bbc2-   R:f6+-
4.Qe5+-  Nc6+   14.g2     Rd4    24.Rc7    Re8+   34.g:f6+-  Ne6+
5.Qg3    e5++-  15.e4+    B:e4-  25.Rc3++  d6+-   35.Bh7+    Kf7
6.d5     h6+    16.N:e4+  R:e4+- 26.Bc2    Kf7    36.Rc4+    d5++
7.d:c6+- d:c6+- 17.Ne3+-  d:e3+- 27.Rf3    Kg8    37.R:c5++- N:c5+--
8.Q:g6+  B:g6+- 18.f:e3+- R:e3-  28.Ra4++- Be5    38.Bg5-    Nc3+
9.b4+-   Ba6+   19.Kf2    Re2    29.Bg6+   Rab8+  39.Bf4+-   d5-
10.b5+-  c6+-   20.Rhe1+- Bc4+   30.Bd2-   Rc5+   40.Bd3--   Bb5?
 
41.Bd6++! Ke8=20
42.B:a3+  B:a4+-
43.g6+    resigns  1-0
 
Final Position
 
    +---+---+---+---+---+---+---+---+
  8 |   |:::|   |*P*|*K*|:::|   |:::|  8
    +---+---+---+---+---+---+---+---+
  7 |:::|   |:::|   |:::|   |:::|   |  7
    +---+---+---+---+---+---+---+---
  6 |   |:::|   |:::|   |:P:| P |:::|  6
    +---+---+---+---+---+---+---+---+
  5 |*P*|   |:::| B |:::|   |:::|*P*|  5
    +---+---+---+---+---+---+---+---+
  4 |*B*|:::|   |:::|   |:::|   |:::|  4
    +---+---+---+---+---+---+---+---+
  3 |:::|   |:::|   |:::|   |:::|   |  3
    +---+---+---+---+---+---+---+---+
  2 |   |:::|   |:::|   |:K:|   |:::|  2
    +---+---+---+---+---+---+---+---+
  1 |:B:|   |:::|   |:::|   |:::|   |  1
    +---+---+---+---+---+---+---+---+
      a   b   c   d   e   f   g   h

=============================

Game: AntiMagnetic Chess
Date: 6 Apr 99
 
Joao Neto - Ben Good
 
1.c4+     c5+      11. Q:d7  Kf8
2.b4+     c:b+-    12. g5+-- a6+
3.B:b5+-  b5+      13. Qa7-  Q:f4+--
4.d3++    b:c4+--  14. Qc8+  Ne8-
5.d:c4++- N:c4+--  15. Q:e8- Kg7 (forced, I think...)
6.f4+-    Rb8+     16. Ne6+  resigns
7.Rb1     Nd6-               1-0
8.R:b8    Q:b8
9.Kf1     Nf6+
10.g4+-   Bh6+
 
Final Position
 
      h   g   f   e   d   c   b   a
    +---+---+---+---+---+---+---+---+
  1 | R |:::| K |:::|   |:::|*N*|:::|  1
    +---+---+---+---+---+---+---+---+
  2 |:P:|   |:B:| P |:::|   |:::| P |  2
    +---+---+---+---+---+---+---+---+
  3 |   |:::|   |*P*|   |:::|   |:::|  3
    +---+---+---+---+---+---+---+---+
  4 |:N:|   |*Q*|   |:::|   |:::| B |  4
    +---+---+---+---+---+---+---+---+
  5 |   |:P:|*P*|:::|   |:::|   |*B*|  5
    +---+---+---+---+---+---+---+---+
  6 |*B*|   |:::| N |:::|   |:::|*P*|  6
    +---+---+---+---+---+---+---+---+
  7 |*P*|*K*|   |:Q:|   |:::|   |:::|  7
    +---+---+---+---+---+---+---+---+
  8 |*R*|*P*|:::|   |:::|   |:::|   |  8
    +---+---+---+---+---+---+---+---+
 
=============================
 
Game: AntiMagnetic Chess
Date: 15 Jun 99
 
Ben Good - Joao Neto
 
1.c4+    f5+     11.0-0++  R:a5    21.Bg3-  Rh8-
2.d4+    g6+     12.R:a5-  B:a5+   22.Nd2+- b4+
3.c5+-   d5+-    13.Bg5+-- h6++-   23.Ra1   R:h3-
4.Bb5+   c6+     14.Bf6+   Rf7+    24.Nf3+- c4+
5.Ba4+   e:d4-   15.N:h6+  R:f6+   25.Ra8-  Kd7
6.f3++-  d:e3+-  16.h:g6+- N:h6-   26.Ra1   b3+
7.B:e4-  Nf5++   17.g:h6   R:g6+   27.resigns 
8.Q:d6-- B:d6++  18.h7-    B:d2-            0-1
9.Nf3+-  Bb4+    19.Kh1    Rd6+
10.Bc2+-  c7++-   20.Kg1    Rg6

 
Final Position

      a   b   c   d   e   f   g   h
    +---+---+---+---+---+---+---+---+
  8 |   |:::|*N*|*B*|   |*P*|   |:::|  8
    +---+---+---+---+---+---+---+---+
  7 |:::|   |:::|*K*|*P*|   |:::|   |  7
    +---+---+---+---+---+---+---+---+
  6 |   |:::|   |:::|   |:::|   |:::|  6
    +---+---+---+---+---+---+---+---+
  5 |:::|   |*P*|   |:::|   |:::|   |  5
    +---+---+---+---+---+---+---+---+
  4 |   |*P*|*P*|:::|   |:::|   |:::|  4
    +---+---+---+---+---+---+---+---+
  3 |:::|*P*|:::|   |:B:| N |:::|*R*|  3
    +---+---+---+---+---+---+---+---+
  2 |   |:::|   |:::| P |:::|   |:::|  2
    +---+---+---+---+---+---+---+---+
  1 |:R:|   |:::|   |:::|   |:K:|   |  1
    +---+---+---+---+---+---+---+---+
      a   b   c   d   e   f   g   h

Written by Joao Neto.
WWW page created: June 26, 1999.