Check out Janggi (Korean Chess), our featured variant for December, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Mon, Jul 30, 2007 12:40 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players with less than five games removed.  Back next month.

Name                         Userid  GCR           Percent GCR1 GCR2 
Stephen Stockman      stevestockman  1711 77.0/93 = 82.80% 1701 1721
Gary Gifford               penswift  1688 28.0/35 = 80.00% 1667 1709
David Paulowich            david_64  1661  8.0/09 = 88.89% 1675 1646
ctz                             ctz  1655 15.0/17 = 88.24% 1641 1669
Adrian Alvarez de la Campa   adrian  1653 50.0/70 = 71.43% 1644 1662
 
Antoine Fourrière  antoinefourriere  1647  5.0/5 = 100.00% 1646 1649
Armin Liebhart              lunaris  1628  7.0/08 = 87.50% 1633 1622
carlos carlos                carlos  1624 33.5/46 = 72.83% 1607 1642
Joe Joyce                  joejoyce  1599 27.0/39 = 69.23% 1577 1621
Andreas Kaufmann            andreas  1554  3.5/05 = 70.00% 1543 1565
 
Larry Wheeler           brainburner  1546  4.0/06 = 66.67% 1512 1579
Dan Troyka                  dtroyka  1527 15.0/22 = 68.18% 1501 1552
pallab basu                  pallab  1516  7.5/12 = 62.50% 1490 1542
Fergus Duniho                fergus  1515  3.0/05 = 60.00% 1533 1498
Hans Henriksson            hasurami  1507  4.5/09 = 50.00% 1480 1535

Edit Form

You may not post a new comment, because ItemID Ratings List 07 does not match any item.