Check out Janggi (Korean Chess), our featured variant for November, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Thu, Aug 28, 2008 11:14 AM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  I see that Todor has dropped 24 points since the last 
list, due to a decline in the average rating for his 12 opponents.  
The system in use here does not produce fixed ratings.
 
Name                         Userid  GCR          Percent GCR1 GCR2
 
Gary Gifford               penswift 1727 20.0/21 = 95.24% 1702 1753 
Joe Joyce                  joejoyce 1708 32.0/38 = 84.21% 1695 1722 
Antoine Fourrière  antoinefourriere 1693 11.0/12 = 91.67% 1677 1708 
Charles Daniel       frozen_methane 1684 25.5/30 = 85.00% 1659 1708 
Carlos Cetina                 sissa 1649 10.5/12 = 87.50% 1619 1679 

David Paulowich            david_64 1647 17.0/22 = 77.27% 1636 1658 
Stephen Stockman      stevestockman 1619  8.0/10 = 80.00% 1595 1644 
carlos carlos                carlos 1547 17.0/29 = 58.62% 1518 1577 
Michael Schmahl            mschmahl 1542  8.0/14 = 57.14% 1529 1556 
Adrian Alvarez de la Campa   adrian 1537  7.0/13 = 53.85% 1490 1584 

José Carrillo        j_carrillo_vii 1532 12.0/23 = 52.17% 1522 1542 
Armin Liebhart              lunaris 1517 15.5/28 = 55.36% 1483 1551 
Todor Tchervenkov       tchervenkov 1486  5.5/12 = 45.83% 1445 1526

Edit Form

You may not post a new comment, because ItemID Ratings List 08 does not match any item.