Check out Janggi (Korean Chess), our featured variant for November, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Sun, Jun 28, 2009 12:18 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off.
Somehow I have managed to stay on the list, in spite of my recent losses.
 
Name                         Userid  GCR           Percent GCR1 GCR2
 
Gary Gifford               penswift 1672  18.5/23 = 80.43% 1617 1726 
Joe Joyce                  joejoyce 1670  23.5/30 = 78.33% 1672 1668 
Carlos Cetina                 sissa 1662  57.5/83 = 69.28% 1639 1686 
Charles Daniel       frozen_methane 1628  18.0/24 = 75.00% 1644 1612 
Fergus Duniho                fergus 1601  20.0/31 = 64.52% 1576 1626 

je ju                      jejujeju 1595  16.5/24 = 68.75% 1575 1616 
Jeremy Good           judgmentality 1588  16.5/25 = 66.00% 1563 1612 
Stephen Stockman      stevestockman 1585   3.5/05 = 70.00% 1611 1558 
Nicholas Wolff                maeko 1579 72.5/128 = 56.64% 1570 1589 
pallab basu                  pallab 1554  28.0/50 = 56.00% 1524 1584 

darren paull                ramalam 1535   4.0/07 = 57.14% 1493 1576 
Vitya Makov                makov333 1530 79.0/168 = 47.02% 1501 1559 
David Paulowich            david_64 1529   3.0/07 = 42.86% 1512 1546 
Chad Crawford             hambledon 1529   8.0/12 = 66.67% 1558 1500 
Armin Liebhart              lunaris 1524  13.0/23 = 56.52% 1511 1536 

attack hippo            attackhippo 1518   2.5/05 = 50.00% 1499 1537 
Donut Donut             donutdonut  1502   4.5/08 = 56.25% 1515 1488

Edit Form

You may not post a new comment, because ItemID Ratings List 08 does not match any item.