Check out Atomic Chess, our featured variant for November, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Fri, Aug 28, 2009 08:50 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off. 
 
Name                         Userid  GCR            Percent GCR1 GCR2
 
Alexander Trotter             qilin 1695   6.0/006 =100.00% 1692 1698 
Gary Gifford               penswift 1680  20.5/025 = 82.00% 1629 1730 
Andreas Kaufmann            andreas 1671   7.0/007 =100.00% 1677 1666 
Joe Joyce                  joejoyce 1669  21.5/027 = 79.63% 1667 1670 
Carlos Cetina                 sissa 1644  64.0/094 = 68.09% 1607 1681 
 
je ju                      jejujeju 1618  16.5/023 = 71.74% 1602 1634 
Fergus Duniho                fergus 1613  20.0/031 = 64.52% 1596 1631 
Charles Daniel       frozen_methane 1591  13.0/019 = 68.42% 1600 1582 
Nicholas Wolff                maeko 1558  81.5/155 = 52.58% 1553 1563 
pallab basu                  pallab 1552  28.0/050 = 56.00% 1521 1583 
 
Vitya Makov                makov333 1550 113.5/231 = 49.13% 1539 1560 
David Paulowich            david_64 1547   2.5/005 = 50.00% 1518 1575 
Donut Donut              donutdonut 1546   4.5/007 = 64.29% 1586 1505 
Jeremy Good           judgmentality 1539  47.0/091 = 51.65% 1500 1578 
 
attack hippo            attackhippo 1504   5.5/010 = 55.00% 1455 1552 
Armin Liebhart              lunaris 1503  12.0/024 = 50.00% 1484 1521 
Chad Crawford             hambledon 1496  10.0/017 = 58.82% 1525 1467 
Jose Carrillo        j_carrillo_vii 1484  19.5/042 = 46.43% 1446 1522

Edit Form

You may not post a new comment, because ItemID Ratings List 08 does not match any item.