Game Courier Game Logs
This page shows logs for games played on Game Courier, a versatile web-based play-by-mail system that currently supports over 1100 Chess variants. By default, only publicly viewable unfinished games are shown. The form below lets you select various viewing options. To make a move in one of your own games, enter your userid in the form below, click Submit, then click on your name in the Next Move For column.
Game | Log | Last Modified | Last Move by | Next Move for |
---|---|---|---|---|
Janggi | makov333-cvgameroom-2022-272-899 | Tue, Nov 08, 2022 | Vitya Makov has won. | |
Janggi | makov333-cvgameroom-2022-267-901 | Sun, Oct 02, 2022 | Vitya Makov has won. | |
Janggi | makov333-cvgameroom-2022-269-647 | Thu, Sep 29, 2022 | Vitya Makov has won. | |
Janggi | makov333-cvgameroom-2022-267-902 | Wed, Sep 28, 2022 | Vitya Makov has won. | |
Janggi | arx-cvgameroom-2021-297-126 | Mon, Oct 25, 2021 | Daniel Zacharias has won. | |
Janggi | sesquipedalian-cvgameroom-2021-210-966 | Sat, Aug 21, 2021 | Aurelian Florea has won. | |
Janggi | pokshtya-cvgameroom-2021-207-861 | Thu, Aug 05, 2021 | Вадря Покштя has won. | |
Janggi | sesquipedalian-cvgameroom-2021-201-127 | Sun, Aug 01, 2021 | Вадря Покштя has won. | |
Janggi | sesquipedalian-cvgameroom-2021-177-015 | Sat, Jul 17, 2021 | Milton Haddock has won. | |
Janggi | miltonhaddock-cvgameroom-2021-121-981 | Sun, May 09, 2021 | Milton Haddock has won. | |
Janggi | lunaris-cvgameroom-2020-348-931 | Fri, Jan 15, 2021 | Samuel Hoskins has won. | |
Janggi | jh110110-pohang-2020-271-579 | Mon, Sep 28, 2020 | rebi mo has won. | |
Janggi | tamandua-ramalam-2020-203-023 | Tue, Sep 08, 2020 | darren paull has won. | |
Janggi | tamandua-cvgameroom-2020-172-849 | Sun, Jul 19, 2020 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2020-147-946 | Wed, Jul 01, 2020 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2020-121-922 | Thu, May 21, 2020 | Francis Fahys has won. | |
Janggi | tamandua-ramalam-2020-52-068 | Wed, Apr 29, 2020 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2020-46-102 | Sun, Mar 01, 2020 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2020-4-882 | Thu, Feb 20, 2020 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2019-326-004 | Mon, Dec 02, 2019 | Francis Fahys has won. | |
Janggi | tkr101010-ramalam-2011-26-088 | Thu, Nov 28, 2019 | Phoenix TKar has won. | |
Janggi | erik-cvgameroom-2019-300-707 | Sat, Nov 16, 2019 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2019-231-025 | Fri, Oct 25, 2019 | Game Drawn | |
Janggi | per31-cvgameroom-2019-267-418 | Sun, Oct 20, 2019 | Erik Lerouge has won. | |
Janggi | legend-cvgameroom-2019-251-608 | Thu, Sep 26, 2019 | darren paull has won. | |
Janggi | tamandua-ramalam-2019-177-881 | Fri, Aug 09, 2019 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2019-167-028 | Tue, Jun 25, 2019 | Francis Fahys has won. | |
Janggi | panther-tamandua-2019-109-204 | Thu, May 30, 2019 | Francis Fahys has won. | |
Janggi | panther-tamandua-2019-7-378 | Thu, Mar 07, 2019 | Kevin Pacey has won. | |
Janggi | tamandua-cvgameroom-2019-5-957 | Fri, Feb 22, 2019 | Francis Fahys has won. | |
Janggi | panther-tamandua-2018-266-268 | Fri, Dec 07, 2018 | Kevin Pacey has won. | |
Janggi | tamandua-cvgameroom-2018-263-000 | Sat, Nov 10, 2018 | shift2shift has won. | |
Janggi | alexich-erik-2018-301-479 | Fri, Nov 02, 2018 | Erik Lerouge has won. | |
Janggi | erik-cvgameroom-2018-295-669 | Sat, Oct 27, 2018 | Erik Lerouge has won. | |
Janggi | shift2shift-cvgameroom-2018-237-877 | Sat, Oct 06, 2018 | Homo Simia has won. | |
Janggi | shift2shift-cvgameroom-2018-255-809 | Fri, Sep 14, 2018 | shift2shift has won. | |
Janggi | shift2shift-cvgameroom-2018-253-429 | Thu, Sep 13, 2018 | shift2shift has won. | |
Janggi | tamandua-cvgameroom-2018-227-909 | Wed, Sep 12, 2018 | shift2shift has won. | |
Janggi | shift2shift-cvgameroom-2018-245-826 | Tue, Sep 11, 2018 | shift2shift has won. | |
Janggi | tamandua-cvgameroom-2018-208-973 | Thu, Sep 06, 2018 | Francis Fahys has won. | |
Janggi | shift2shift-cvgameroom-2018-23-681 | Mon, Sep 03, 2018 | shift2shift has won. | |
Janggi | per31-cvgameroom-2018-230-423 | Mon, Aug 27, 2018 | Play Tester has won. | |
Janggi | per31-cvgameroom-2018-230-424 | Fri, Aug 24, 2018 | shift2shift has won. | |
Janggi | tamandua-cvgameroom-2018-216-881 | Thu, Aug 16, 2018 | Francis Fahys has won. | |
Janggi | per31-cvgameroom-2018-211-826 | Tue, Aug 14, 2018 | Play Tester has won. | |
Janggi | tamandua-ramalam-2018-138-970 | Fri, Jul 27, 2018 | Francis Fahys has won. | |
Janggi | per31-cvgameroom-2018-126-306 | Mon, Jun 11, 2018 | Aurelian Florea has won. | |
Janggi | superpatzermaste-cvgameroom-2018-136-360 | Sun, May 27, 2018 | Homo Simia has won. | |
Janggi | tamandua-cvgameroom-2018-132-600 | Tue, May 22, 2018 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2018-100-844 | Sat, May 12, 2018 | Francis Fahys has won. | |
Janggi | panther-cvgameroom-2018-125-598 | Sat, May 12, 2018 | Kevin Pacey has won. | |
Janggi | panther-cvgameroom-2018-112-733 | Mon, Apr 30, 2018 | Kevin Pacey has won. | |
Janggi | catugo-cvgameroom-2018-82-399 | Wed, Apr 11, 2018 | Francis Fahys has won. | |
Janggi | catugo-cvgameroom-2018-82-400 | Tue, Apr 03, 2018 | Kevin Pacey has won. | |
Janggi | j_carrillo_vii-cvgameroom-2016-213-106 | Thu, Mar 29, 2018 | Game Drawn | |
Janggi | totonno_janggi-hua-2011-251-920 | Thu, Mar 29, 2018 | Game Drawn | |
Janggi | tamandua-ramalam-2015-332-924 | Fri, Mar 16, 2018 | Game Drawn | |
Janggi | tamandua-cvgameroom-2015-115-798 | Fri, Mar 16, 2018 | Game Drawn | |
Janggi | tamandua-cvgameroom-2014-166-976 | Fri, Mar 16, 2018 | Game Drawn | |
Janggi | fergus-cvgameroom-2010-346-216 | Fri, Mar 16, 2018 | Game Drawn | |
Janggi | gyw6t-cvgameroom-2011-243-851 | Fri, Mar 16, 2018 | Game Drawn | |
Janggi | panther-cvgameroom-2018-19-371 | Thu, Mar 08, 2018 | Kevin Pacey has won. | |
Janggi | tamandua-ramalam-2017-283-848 | Thu, Jan 18, 2018 | Francis Fahys has won. | |
Janggi | gyw6t-cvgameroom-2012-165-800 | Fri, Dec 29, 2017 | Chuck Lee has won. | |
Janggi | ramalam-ology-2012-134-029 | Fri, Dec 29, 2017 | ology has won. | |
Janggi | tamandua-cvgameroom-2014-4-964 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | makov333-cvgameroom-2015-53-593 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | makov333-cvgameroom-2015-53-594 | Fri, Dec 29, 2017 | Vitya Makov has won. | |
Janggi | tamandua-cvgameroom-2015-175-945 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | tamandua-ramalam-2016-54-930 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | j_carrillo_vii-sundowner62-2016-168-377 | Fri, Dec 29, 2017 | Jose Carrillo has won. | |
Janggi | j_carrillo_vii-vik-2016-212-633 | Fri, Dec 29, 2017 | Jose Carrillo has won. | |
Janggi | j_carrillo_vii-cvgameroom-2016-199-446 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | j_carrillo_vii-vik-2016-226-650 | Fri, Dec 29, 2017 | Jose Carrillo has won. | |
Janggi | j_carrillo_vii-tamandua-2016-248-073 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | tamandua-ramalam-2016-252-447 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2016-313-828 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2017-49-067 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2017-70-929 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | danil23-cvgameroom-2017-192-460 | Fri, Dec 29, 2017 | Daniel Ovsienko has won. | |
Janggi | danil23-cvgameroom-2017-249-757 | Fri, Dec 29, 2017 | Daniel Ovsienko has won. | |
Janggi | tamandua-cvgameroom-2017-208-738 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2017-271-998 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2014-132-882 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2014-84-966 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Janggi | gyw6t-cvgameroom-2011-347-833 | Fri, Dec 29, 2017 | Chuck Lee has won. | |
Janggi | totonno_janggi-kumagai-2011-181-920 | Fri, Dec 29, 2017 | Antonio Bruzzi has won. | |
Janggi | totonno_janggi-ramalam-2011-182-748 | Fri, Dec 29, 2017 | Antonio Bruzzi has won. | |
Janggi | totonno_janggi-cvgameroom-2011-85-595 | Fri, Dec 29, 2017 | Antonio Bruzzi has won. | |
Janggi | diego-cvgameroom-2017-254-975 | Fri, Dec 29, 2017 | Diego M. has won. | |
Janggi | totonno_janggi-ramalam-2011-182-749 | Tue, Dec 26, 2017 | Antonio Bruzzi has won. | |
Janggi | totonno_janggi-kumagai-2011-84-070 | Tue, Dec 26, 2017 | yas kum has won. | |
Janggi | totonno_janggi-hua-2011-251-921 | Tue, Dec 26, 2017 | Antonio Bruzzi has won. | |
Janggi | totonno_janggi-cvgameroom-2011-240-554 | Tue, Dec 26, 2017 | Antonio Bruzzi has won. | |
Janggi | tamandua-cvgameroom-2014-68-993 | Tue, Dec 26, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2014-297-945 | Tue, Dec 26, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2013-8-970 | Tue, Dec 26, 2017 | Carlos Cetina has won. | |
Janggi | tamandua-cvgameroom-2013-223-967 | Tue, Dec 26, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2012-248-988 | Tue, Dec 26, 2017 | Francis Fahys has won. | |
Janggi | totonno_janggi-kumagai-2011-84-071 | Tue, Dec 26, 2017 | yas kum has won. | |
Janggi | totonno_janggi-kumagai-2011-84-067 | Tue, Dec 26, 2017 | yas kum has won. | |
Janggi | totonno_janggi-kumagai-2011-84-065 | Tue, Dec 26, 2017 | yas kum has won. | |
Janggi | fergus-cvgameroom-2011-291-142 | Tue, Dec 26, 2017 | Antonio Bruzzi has won. | |
Janggi | dante311-cvgameroom-2011-87-853 | Tue, Dec 26, 2017 | Dante Alpha has won. | |
Janggi | tamandua-cvgameroom-2017-306-869 | Sun, Dec 10, 2017 | Play Tester has won. | |
Janggi | gyw6t-cvgameroom-2011-44-936 | Fri, Dec 08, 2017 | darren paull has won. | |
Janggi | eunchong-wonsang-2011-232-837 | Fri, Dec 08, 2017 | eunchong lee has won. | |
Janggi | fergus-cvgameroom-2012-53-639 | Fri, Dec 08, 2017 | darren paull has won. | |
Janggi | doritobandito-zonehack-2015-279-443 | Fri, Dec 08, 2017 | Michael White has won. | |
Janggi | doritobandito-zonehack-2015-279-448 | Fri, Dec 08, 2017 | zonehack has won. | |
Janggi | danil23-cvgameroom-2017-199-447 | Tue, Nov 07, 2017 | Daniel Ovsienko has won. | |
Janggi | tamandua-cvgameroom-2017-286-906 | Sun, Oct 29, 2017 | Francis Fahys has won. | |
Janggi | diego-cvgameroom-2017-266-644 | Thu, Oct 12, 2017 | Homo Simia has won. | |
Janggi | chanj-bryan199969-2017-274-788 | Mon, Oct 02, 2017 | Chan Joung has won. | |
Janggi | diego-cvgameroom-2017-238-854 | Sat, Sep 16, 2017 | Homo Simia has won. | |
Janggi | sxg-cvgameroom-2017-242-861 | Sun, Sep 10, 2017 | Diego M. has won. | |
Janggi | diego-cvgameroom-2017-232-943 | Sat, Sep 09, 2017 | Diego M. has won. | |
Janggi | iconalic-dsjoo3-2017-241-765 | Sat, Sep 02, 2017 | y k has won. | |
Janggi | iconalic-dsjoo3-2017-239-977 | Mon, Aug 28, 2017 | dj dj has won. | |
Janggi | diego-cvgameroom-2017-228-725 | Mon, Aug 21, 2017 | Erik Lerouge has won. | |
Janggi | tamandua-cvgameroom-2017-163-463 | Wed, Jul 19, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2017-154-883 | Sat, Jun 10, 2017 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2017-3-921 | Fri, Feb 17, 2017 | Francis Fahys has won. | |
Janggi | shift2shift-cvgameroom-2017-6-509 | Mon, Feb 13, 2017 | Jose Carrillo has won. | |
Janggi | tamandua-cvgameroom-2016-286-850 | Wed, Nov 16, 2016 | Francis Fahys has won. | |
Janggi | tamandua-cvgameroom-2016-238-978 | Mon, Sep 05, 2016 | Francis Fahys has won. | |
Janggi | vik-cvgameroom-2016-211-785 | Mon, Aug 01, 2016 | Jose Carrillo has won. | |
Janggi | erik-cvgameroom-2016-157-768 | Wed, Jul 27, 2016 | Jose Carrillo has won. | |
Janggi | j_carrillo_vii-tamandua-2016-153-502 | Mon, Jun 27, 2016 | Francis Fahys has won. | |
Janggi | j_carrillo_vii-tamandua-2016-142-049 | Wed, Jun 01, 2016 | Jose Carrillo has won. | |
Janggi | tamandua-cvgameroom-2015-161-777 | Wed, Apr 20, 2016 | Francis Fahys has won. | |
Janggi | tamandua-ramalam-2014-304-993 | Fri, Feb 27, 2015 | Francis Fahys has won. | |
Janggi | sissa-cvgameroom-2013-282-026 | Wed, Dec 11, 2013 | Carlos Cetina has won. | |
Janggi | chess_hunter-cvgameroom-2013-157-904 | Mon, Aug 12, 2013 | Francis Fahys has won. | |
Janggi | sissa-tamandua-2013-85-807 | Tue, Jun 25, 2013 | Carlos Cetina has won. | |
Janggi | fergus-cvgameroom-2013-79-802 | Wed, May 15, 2013 | Francis Fahys has won. | |
Janggi | 70nyd0-cvgameroom-2012-202-589 | Wed, Aug 15, 2012 | DFA Productions has won. | |
Janggi | ramalam-ology-2012-120-056 | Wed, May 09, 2012 | darren paull has won. | |
Janggi | fergus-cvgameroom-2011-296-724 | Sun, Dec 18, 2011 | Antonio Bruzzi has won. | |
Janggi | chessfan59-cvgameroom-2011-255-106 | Fri, Oct 14, 2011 | darren paull has won. | |
Janggi | totonno_janggi-kumagai-2011-181-918 | Fri, Sep 09, 2011 | Game Drawn | |
Janggi | babojeff-cvgameroom-2011-191-259 | Wed, Aug 17, 2011 | Antonio Bruzzi has won. | |
Janggi | totonno_janggi-lightbug-2011-210-617 | Sat, Jul 30, 2011 | Antonio Bruzzi has won. | |
Janggi | odw1218-cvgameroom-2011-204-621 | Sun, Jul 24, 2011 | odw1218 has won. | |
Janggi | odw1218-cvgameroom-2011-204-620 | Sun, Jul 24, 2011 | odw1218 has won. | |
Janggi | totonno_janggi-dante311-2011-184-823 | Fri, Jul 22, 2011 | Antonio Bruzzi has won. | |
Janggi | gyw6t-cvgameroom-2011-80-795 | Sun, Jun 12, 2011 | Chuck Lee has won. |
MySQL
This script queried the GameLogs table with the following prepared query:
SELECT * FROM GameLogs WHERE Game = :game AND Priority = 0 AND (Privacy = :privacy OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
To avoid SQL injection, most of the values are passed separately. The values in the query are determined by the values in your URL's query string or by what is entered into the form at top. When you leave a field blank, it normally means that it will leave that field out of the query, not that it will search for an empty value. Here is a recreation of what the SQL query would look like with the placeholders replaced by the values:
SELECT * FROM GameLogs WHERE Game = 'Janggi' AND Priority = 0 AND (Privacy = 0 OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
The underlying MySQL is handled by MariaDB. A few fields give you multiple options for how to use them. You can search for an exact string match, an exact non-match, a LIKE match, which allows the use of a few wildcards, and a REGEXP match, which allows for very complicated pattern matching. Since these may slow down the search, they should be avoided unless you have a special need for them.
Filtering by Userid
If you enter a userid, it will list only those games in which that id identifies one of the players. Under the Next Move for column, for each game in which it is that user's turn to move, it will include a link for him to go to the PBM and make his next move. If a given user is playing any games that are not open to public view, he will need to enter his password to view these games on this page. If all your games are publicly viewable, then you don't need to include your password on this page.
How to Delete a Log
To get links for deleting logs, you must first enter a userid. To delete a log, you must be one of the players listed in the log. When you click on the link to delete a log, you will be asked for your password. Enter it and click on the Delete button. If your userid matches one of the players, and if your password is correct, the log will be deleted.
Written by Fergus Duniho
WWW Page Created: 21 July 2017